Thanks again to all our volunteers. Here are the final totals for the event
| Species | Jo, Betsy & Christian | Gillian & Glennis | Bonnie, Pat & Dave | Christian | Tim, Luc, Bill, Betty, Donna & Joan | Garry & John | Alex | Total for species |
| Canada Goose | 8 | 13 | 21 | |||||
| Gadwall | 11 | 2 | 4 | 17 | ||||
| Mallard | 8 | 1 | 37 | 9 | 6 | 20 | 81 | |
| Blue-winged Teal | 10 | 1 | 2 | 3 | 16 | |||
| Northern Shoveler | 1 | 1 | 1 | 3 | ||||
| Northern Pintail | 12 | 12 | ||||||
| Green-winged Teal | 8 | 4 | 13 | 2 | 27 | |||
| Canvasback | 6 | 6 | ||||||
| Ring-necked Pheasant | 1 | 1 | 2 | |||||
| Sharp-tailed Grouse | 9 | 2 | 1 | 12 | ||||
| Pied-billed Grebe | 1 | 2 | 3 | |||||
| Great Blue Heron | 1 | 2 | 1 | 4 | ||||
| Black-crowned Night-Heron | 1 | 2 | 3 | |||||
| Turkey Vulture | 3 | 1 | 4 | 8 | ||||
| Northern Harrier | 1 | 1 | 1 | 1 | 2 | 6 | ||
| Bald Eagle | 1 | 1 | 2 | |||||
| Swainson’s Hawk | 3 | 1 | 7 | 5 | 16 | |||
| Red-tailed Hawk | 6 | 8 | 8 | 5 | 8 | 6 | 41 | |
| Ferruginous Hawk | 2 | 2 | ||||||
| Sora | 1 | 7 | 5 | 1 | 1 | 4 | 19 | |
| American Coot | 4 | 4 | ||||||
| Killdeer | 84 | 19 | 28 | 8 | 15 | 25 | 179 | |
| Spotted Sandpiper | 1 | 1 | ||||||
| Greater Yellowlegs | 4 | 4 | ||||||
| Willet | 7 | 2 | 1 | 10 | ||||
| Lesser Yellowlegs | 20 | 1 | 6 | 27 | ||||
| Upland Sandpiper | 49 | 27 | 20 | 21 | 20 | 25 | 162 | |
| Marbled Godwit | 2 | 2 | ||||||
| Wilson’s Snipe | 8 | 15 | 20 | 6 | 23 | 24 | 96 | |
| Wilson’s Phalarope | 2 | 3 | 8 | 8 | 21 | |||
| Franklin’s Gull | 10 | 4 | 1 | 1 | 16 | |||
| Ring-billed Gull | 1 | 2 | 2 | 5 | ||||
| Black Tern | 6 | 11 | 8 | 9 | 3 | 27 | 64 | |
| Common Tern | 1 | 1 | ||||||
| Rock Pigeon (Feral Pigeon) | 10 | 3 | 4 | 3 | 20 | 40 | ||
| Mourning Dove | 68 | 31 | 29 | 20 | 39 | 87 | 274 | |
| Black-billed Cuckoo | 1 | 1 | ||||||
| Great Horned Owl | 2 | 2 | 4 | |||||
| Belted Kingfisher | 1 | 1 | ||||||
| Yellow-bellied Sapsucker | 1 | 1 | ||||||
| Downy Woodpecker | 1 | 1 | 2 | |||||
| Hairy Woodpecker | 2 | 2 | ||||||
| Northern Flicker | 2 | 1 | 4 | 3 | 3 | 8 | 21 | |
| American Kestrel | 2 | 1 | 2 | 5 | ||||
| Willow Flycatcher | 1 | 1 | ||||||
| Least Flycatcher | 4 | 1 | 8 | 2 | 5 | 23 | 43 | |
| Eastern Phoebe | 3 | 3 | ||||||
| Say’s Phoebe | 2 | 2 | ||||||
| Western Kingbird | 13 | 12 | 2 | 2 | 17 | 16 | 62 | |
| Eastern Kingbird | 22 | 26 | 30 | 9 | 61 | 59 | 207 | |
| Loggerhead Shrike | 2 | 1 | 1 | 4 | ||||
| Warbling Vireo | 1 | 10 | 11 | |||||
| Black-billed Magpie | 4 | 11 | 1 | 3 | 7 | 9 | 35 | |
| American Crow | 1 | 2 | 10 | 2 | 4 | 4 | 23 | |
| Common Raven | 1 | 1 | 3 | 11 | 16 | |||
| Horned Lark | 39 | 7 | 6 | 7 | 9 | 14 | 82 | |
| Purple Martin | 7 | 7 | ||||||
| Tree Swallow | 15 | 30 | 4 | 1 | 50 | |||
| Bank Swallow | 20 | 2 | 22 | |||||
| Barn Swallow | 68 | 5 | 32 | 4 | 5 | 49 | 23 | 186 |
| Cliff Swallow | 70 | 64 | 20 | 20 | 174 | |||
| Black-capped Chickadee | 1 | 1 | 2 | |||||
| White-breasted Nuthatch | 1 | 1 | ||||||
| House Wren | 3 | 1 | 1 | 9 | 15 | 29 | ||
| Sedge Wren | 11 | 4 | 20 | 12 | 17 | 46 | 110 | |
| Marsh Wren | 2 | 1 | 6 | 7 | 12 | 28 | ||
| American Robin | 14 | 3 | 4 | 8 | 7 | 22 | 58 | |
| Gray Catbird | 2 | 4 | 2 | 1 | 4 | 13 | ||
| Brown Thrasher | 1 | 3 | 2 | 1 | 5 | 1 | 13 | |
| European Starling | 5 | 1 | 8 | 14 | ||||
| Sprague’s Pipit | 14 | 3 | 2 | 26 | 1 | 10 | 2 | 58 |
| Cedar Waxwing | 2 | 2 | 4 | |||||
| Chestnut-collared Longspur | 27 | 1 | 13 | 44 | 30 | 14 | 51 | 180 |
| Common Yellowthroat | 11 | 2 | 1 | 3 | 3 | 9 | 29 | |
| Yellow Warbler | 3 | 5 | 13 | 21 | ||||
| Grasshopper Sparrow | 11 | 2 | 27 | 22 | 21 | 2 | 85 | |
| Baird’s Sparrow | 2 | 1 | 13 | 5 | 21 | |||
| Le Conte’s Sparrow | 5 | 2 | 4 | 5 | 29 | 45 | ||
| Nelson’s Sparrow | 1 | 2 | 6 | 9 | ||||
| Chipping Sparrow | 1 | 1 | 4 | 4 | 10 | |||
| Clay-colored Sparrow | 38 | 11 | 30 | 9 | 27 | 40 | 155 | |
| Lark Sparrow | 1 | 3 | 4 | |||||
| Vesper Sparrow | 8 | 10 | 2 | 8 | 5 | 44 | 4 | 81 |
| Savannah Sparrow | 53 | 12 | 5 | 25 | 37 | 99 | 231 | |
| Song Sparrow | 9 | 1 | 6 | 3 | 10 | 29 | ||
| Dickcissel | 1 | 1 | ||||||
| Bobolink | 31 | 13 | 3 | 14 | 12 | 5 | 78 | |
| Red-winged Blackbird | 300 | 39 | 900 | 15 | 212 | 139 | 1605 | |
| Western Meadowlark | 73 | 28 | 32 | 50 | 60 | 83 | 21 | 347 |
| Yellow-headed Blackbird | 6 | 21 | 2 | 12 | 41 | |||
| Brewer’s Blackbird | 200 | 3 | 30 | 30 | 17 | 88 | 368 | |
| Common Grackle | 8 | 32 | 23 | 6 | 13 | 82 | ||
| Brown-headed Cowbird | 39 | 17 | 45 | 45 | 65 | 54 | 265 | |
| Orchard Oriole | 6 | 2 | 3 | 13 | 24 | |||
| Baltimore Oriole | 6 | 1 | 1 | 8 | ||||
| blackbird sp. | 10 | 295 | 305 | |||||
| American Goldfinch | 4 | 18 | 8 | 4 | 13 | 27 | 74 | |
| House Sparrow | 15 | 7 | 22 | |||||
| TOTAL NUMBER OF SPECIES | 59 | 63 | 60 | 47 | 60 | 76 | 8 | 98 |
| TOTAL NUMBER OF INDIVIDUALS | 1348 | 543 | 1496 | 484 | 954 | 1672 | 125 | 6622 |

That clown, the Upland Sandpiper standing in the mist. Photo copyright Donna Martin