Finally, following the trip blogs (blog 1 and blog 2). Thanks to Gillian, Glennis, Louanne, Marshall, Katharine, Luc and Sabina for their terrific efforts. Here are the final blitz scores:
Species Name | Species Count | |||
Western Group | Eastern Group | Additional records | TOTAL | |
Canada Goose | 46 | 19 | 25 | 90 |
Gadwall | 43 | 24 | 5 | 72 |
American Wigeon | 2 | 7 | 9 | |
Mallard | 78 | 82 | 15 | 175 |
Blue-winged Teal | 38 | 67 | 105 | |
Northern Shoveler | 30 | 52 | 82 | |
Green-winged Teal | 7 | 2 | 9 | |
dabbling duck sp. | 19 | 5 | 24 | |
Canvasback | 8 | 1 | 9 | |
Redhead | 8 | 58 | 66 | |
Lesser Scaup | 8 | 37 | 3 | 48 |
Bufflehead | 1 | 2 | 3 | |
Ruddy Duck | 11 | 8 | 19 | |
Pied-billed Grebe | 3 | 3 | ||
Red-necked Grebe | 1 | 2 | 3 | |
Eared Grebe | 11 | 60 | 10 | 81 |
Great Blue Heron | 1 | 2 | 3 | |
Black-crowned Night-Heron | 2 | 2 | ||
Turkey Vulture | 2 | 2 | ||
Northern Harrier | 3 | 5 | 8 | |
Red-tailed Hawk | 3 | 8 | 11 | |
Virginia Rail | 2 | 2 | ||
Sora | 11 | 11 | ||
American Coot | 26 | 18 | 1 | 45 |
American Avocet | 2 | 9 | 11 | |
Killdeer | 18 | 23 | 2 | 43 |
Greater Yellowlegs | 1 | 1 | ||
Willet | 1 | 2 | 3 | |
Lesser Yellowlegs | 1 | 1 | ||
Upland Sandpiper | 4 | 1 | 5 | |
Marbled Godwit | 2 | 3 | 5 | |
Wilson’s Snipe | 19 | 3 | 22 | |
Wilson’s Phalarope | 2 | 5 | 7 | |
Franklin’s Gull | 35 | 65 | 100 | |
Black Tern | 63 | 43 | 2 | 108 |
Rock Pigeon | 6 | 6 | ||
Mourning Dove | 16 | 27 | 43 | |
Black-billed Cuckoo | 2 | 2 | ||
Yellow-bellied Sapsucker | 1 | 2 | 3 | |
Hairy Woodpecker | 1 | 1 | ||
Northern Flicker | 1 | 1 | 2 | |
American Kestrel | 1 | 1 | ||
Eastern Wood-Pewee | 2 | 2 | ||
Western Wood-Pewee | 1 | 1 | ||
Least Flycatcher | 16 | 8 | 24 | |
Eastern Phoebe | 1 | 1 | ||
Western Kingbird | 4 | 5 | 9 | |
Eastern Kingbird | 21 | 30 | 51 | |
Warbling Vireo | 8 | 6 | 14 | |
Black-billed Magpie | 5 | 3 | 8 | |
American Crow | 4 | 4 | ||
Common Raven | 7 | 10 | 17 | |
Purple Martin | 2 | 30 | 32 | |
Tree Swallow | 10 | 37 | 4 | 51 |
Barn Swallow | 18 | 52 | 70 | |
Cliff Swallow | 335 | 335 | ||
Black-capped Chickadee | 3 | 3 | ||
White-breasted Nuthatch | 6 | 6 | ||
House Wren | 3 | 7 | 10 | |
Sedge Wren | 3 | 2 | 5 | |
Marsh Wren | 78 | 2 | 80 | |
Eastern Bluebird | 1 | 1 | 2 | |
Mountain Bluebird | 2 | 2 | ||
American Robin | 18 | 40 | 58 | |
Gray Catbird | 1 | 6 | 7 | |
European Starling | 5 | 2 | 7 | |
Sprague’s Pipit | 1 | 1 | ||
Cedar Waxwing | 8 | 8 | ||
Black-and-white Warbler | 3 | 3 | ||
Common Yellowthroat | 7 | 6 | 13 | |
Yellow Warbler | 14 | 35 | 49 | |
Grasshopper Sparrow | 1 | 1 | 2 | |
Le Conte’s Sparrow | 13 | 1 | 14 | |
Nelson’s Sparrow | 1 | 1 | ||
Chipping Sparrow | 8 | 8 | ||
Clay-colored Sparrow | 9 | 7 | 16 | |
Lark Sparrow | 1 | 1 | ||
Vesper Sparrow | 7 | 7 | ||
Savannah Sparrow | 66 | 16 | 82 | |
Song Sparrow | 7 | 7 | ||
Swamp Sparrow | 3 | 3 | ||
Bobolink | 22 | 13 | 35 | |
Red-winged Blackbird | 310 | 135 | 7 | 452 |
Western Meadowlark | 32 | 20 | 52 | |
Yellow-headed Blackbird | 76 | 129 | 3 | 208 |
Brewer’s Blackbird | 20 | 3 | 23 | |
Common Grackle | 5 | 29 | 34 | |
Brown-headed Cowbird | 17 | 45 | 62 | |
Baltimore Oriole | 7 | 4 | 11 | |
American Goldfinch | 2 | 5 | 7 | |
House Sparrow | 8 | 3 | 11 | |
TOTAL | 1701 | 1372 | 82 | 3155 |
And the area covered
And just because I really like it, here is Gillian’s photo of the Black-crowned Night Heron again!

Copyright Gillian Richards